10 May To Vernee Thor E κοντράρει το Xiaomi Redmi 4x!
Redmi 4x killer το αποκαλεί η εταιρία και για αυτές τις ημέρες παίζει φοβερή τιμή περίπου στο κατοστάρικο!

Σε ειδική σελίδα στο Tomtop.com εδώ μπορείτε να προλάβετε την προσφορά.

Χαρακτηριστικά:
| Basic Information | |
| Model | vernee Thor E | 
| Color | Black, Gray(Optional) | 
| Material | Plastic, Metal | 
| Earphone Port | 3.5mm | 
| System | |
| OS | Android 7.0 vernee V-OS | 
| CPU | MTK6753 Octa Core, 1.3GHz | 
| GPU | Mali-T720 MP3 | 
| ROM | 16GB, Support micro TF card up to 128GB extended(The system will take up some ROM) | 
| RAM | 3GB | 
| Screen | |
| Display Size | 5.0″ | 
| Material | Glass | 
| Display Technique | 5-points touch | 
| Resolution | 1280 * 720 Pixels | 
| Camera | |
| Front Camera Pixels | 5MP | 
| Back Camera | 13MP | 
| Video | 1080P video recording | 
| Network | |
| Type | GSM / WCDMA / FDD-LTE | 
| Band | 2G: GSM 3/5/8
 3G: WCDMA 1/ 8 4G: FDD-LTE 1/3/7/20  | 
| SIM Card Quantity | Dual SIM cards, Dual standby(only one call comes in at the same time) | 
| SIM Card Type | 1 * micro SIM+1 * nano SIM / TFcard | 
| WiFi | Dual-band(2.4GHz 802.11b/g/n,5GHz 802.11a/n) | 
| Bluetooth Version | 4.0 | 
| Battery | |
| Capacity | 5020mAh 4.4V (Non-removable battery) Talk Time and Standby time will depend on the actual using situation.  | 
| General | |
| Multilanguage | English, French, Russian, German, Spanish, Italian, etc. | 
| GPS | Support | 
| Sensor | G-sensor, P-sensor, L-sensor | 
| Image | PNG, JPEG, GIF, BMP | 
| Video | 3GPP、MPEG-4、H.264、WMV9、VP9 | 
| Audio | MIDI、MP3、AAC、 ARM、 AWB、 WAV、 FLAC | 
| Other Features | Ebook, Radio Tuner, Messaging, Wallpapers, Calendar, Calculator, Clock, etc. | 
| Other Information | |
| Product Size | Approx. 14.5 * 7.0 * 0.86cm / 5.65 * 2.73 * 0.33in | 
| Product Weight | Approx. 146g / 5.11oz | 
| Package Size | Approx. 15.5 * 8.5 * 4.0cm / 6.04 * 3.3 * 1.5in | 
| Package Weight | Approx. 406g / 14.2oz | 
 
 			 
 			 
 			 
No Comments